$0
Karaoke power amplifier 600W power, supports karaoke function, supports high-definition video decoding, supports music decoding
Model | HLQ-600W |
Android solution | 905X3 |
Video decoding | Support H.264/H.265 decoding 4K 60HZ |
Bluetooth | Bluetooth 5.0 |
Mouse | Support |
Wired microphone | Support - external interface wired microphone interface *2 |
Wireless microphone | Support - Built-in dual wireles s microphone reception (optional) |
DSP | Built-in high-performance DSP processor |
DAC | imported ES high-performance audio DAC decoding, sampling rate 192K |
Pre-amplifier | Adopt imported double operational amplifier (NE5532 ) |
Pure post-power amplifier | Adopt imported high power amplifier chip |
Read card | Support USB disk |
Out put | HD out put |
Gold plated banana head speaker interface | |
Audio input | RCA simulates input |
ARC input (HDMI-ARC digital audio connected to TV output) | |
Ethernet | 100M lan |
Wireless wifi | 2.4Ghz/5Ghz |
USB | USB 2.0 *2 |
EQ | Support high and low pitch adjustment + - |
Reverb depth adjustment | Support IR remote control reverb adjustment + - |
Microphone volume adjustment | Support IR remote control microphone volume adjustment + - |
IR | Support IR remote control operation |
Frequency response | 20Hz-20KHz |
THD+N | 1%, 300W x2 @1KHz |
Speaker impedance | 3-8ohm |
Speaker output power | 400W&650W @4ohm |
Power input | AC 110V/220V |
Dimensions | 235(L)*210(W)*60(H)mm |
Weight | 3350g |
Color | Black+White |
Usage | Home theater, entertainment, early childhood education, video conference, online teaching |
Standard Accessory | User Manual,Power cord ,Remote control, AV cable |
Adapter | Power cord 1.2m |
Power supply | 110-220V |
WIFI | Yes |
Fast Boot | 3 Sec |
Packing Weight | 4KG |
color box packing size | 290x135x250mm |
Microphone specification: | |
Frequency range | 600MHZ-850MHZ |
Carrier frequency | 500MHZ |
Receiving distance | 30-80M |
Frequency response | 60Hz-15KHz(t3db) |
Shock way | DSP |
Frequency stability | ±10ppm |
Distortion degree | ≤0.5% |
Signal-to-noise ratio(S/N) | >90dB |
Modulation mode | UAF |
Adapterization way | Moving-coil |
Output level | 200MV±5MV |
Power | DC 5V |
Endurance time | 4~8h |
Sound frequency | 40~1800Hz |
Speaker specification: | |
Product model | iHomeLife-HLQ |
Power rate | 300W |
Impedance | 4Ω |
Frequency response | 40HZ-20KHZ |
Input sensitivity | 92dB/W/m |
Dimensions (unit) | 230x300x370mm |
Weight | 15K G(Volume weight 20KG) |
Packing Size | 532x377x425mm |